Tournament Rates
Below are our Tournament Rates* for 2012.
(all prices include applicable taxes and power cart fees).
| # Players | Day of the Week | # Holes | Rate/Golfer* |
|---|---|---|---|
| 24-28 Players | |||
| Monday to Thursday | 9 | $43 | |
| 18 | $67 | ||
| Friday to Sunday | 9 | $43 | |
| 18 | $78 | ||
| 49-71 Players | |||
| Monday to Thursday | 9 | $43 | |
| 18 | $65 | ||
| Friday to Sunday | 9 | $53 | |
| 18 | $75 | ||
| 72 to 144 Players | |||
| Monday to Thursday | 9 | $43 | |
| 18 | $64 | ||
| Friday to Sunday | 9 | $47 | |
| 18 | $77 | ||
Sit down dinners available for groups under 35.
Buffet dinners available for groups over 35.
